Project Partners
| 1 | Virtual Vehicle Research GmbH (Coordinator) | Austria |
| 2 | AVL List GmbH | Austria |
| 3 | Ford Otomotiv Sanayi Anonim Sirketi | Turkey |
| 4 | Frauenhofer ENAS | Germany |
| 5 | Ideas & Motion SRL | Italy |
| 6 | IESTA – Institute for Advanced Energy Systems & Transport Applications |
Austria |
| 7 | Marelli Europe SPA | Italy |
| 8 | Technische Universität Ilmenau | Germany |
| 9 | Tenneco Automotive Europe |
Belgium
|
| 10 | Ustav Teorie Informance a Automatizace AV CR | Czech Republic |
| 11 | ŠKODA AUTO a.s. | Czech Republic |
| 12 | Nexperia Germany GmbH | Germany |
| 13 | University of Surrey | United Kingdom |
